DEPARTMENT OF ELECTRICAL &ELECTRONICS ENGINEERING
Placement Details for the Year 2022-23
Sno | Roll No. | Student Name | Selected Company | PACKAGE |
1 | 20U45A0225 | KARANAM PAVANI | INFOSYS | 2.2 LPA |
2 | 20U45A0207 | B.SAI PRAVEEN | INFOSYS | 2.2 LPA |
3 | 20U45A0267 | S. BHANU SREE | INFOSYS | 2.2 LPA |
4 | 20U45A0255 | S. UDAY KIRAN | INFOSYS | 2.2 LPA |
5 | 20U45A0252 | SHAIK JALALUDDIN | PFIZER | 1.5 LPA |
6 | 20U45A0226 | DILEEP KUMAR | PFIZER | 1.5 LPA |
7 | 20U45A0246 | SALAPU SAI GANESH | PREMIER ELECTRICALS | 2.4 LPA |
8 | 20U45A0210 | CHIKKALA SAI SIRISHA | PREMIER ELECTRICALS | 2.4 LPA |
9 | 20U45A0253 | SIRASAPALLI SAI KUMAR | PREMIER ELECTRICALS | 2.4 LPA |
10 | 20U45A0210 | CHIKKALA SAI SIRISHA | PREMIER ELECTRICALS | 2.4 LPA |
11 | 20U45A0234 | LOKIREDDY SUNIL | PREMIER ELECTRICALS | 2.4 LPA |
12 | 20U45A0229 | KASIREDDI CHANDRIKA | PREMIER ELECTRICALS | 2.4 LPA |
13 | 20U45A0245 | SADI PADMANABAM | PREMIER ELECTRICALS | 2.4 LPA |
14 | 20U45A0253 | SIRASAPALLI SAI KUMAR | PREMIER ELECTRICALS | 2.4 LPA |
15 |
20U45A0242
|
P.MURARI | NISSI | 2.4 LPA |
16 | 20U45A0237 | MOTURI VENKATESH | MARINE ELECTRICALS | 2.57 LPA |
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING | ||||
Placement Details for the Year 2021-22 | ||||
S.No. | Roll No. | Student Name | Selected Company | Package |
1 | 18U41A0201 | B.PAVAN SAI PRAKASH RAO | CAPGEMINI | 4LPA |
2 | 18U41A0204 | SUNDARAPU INDU | Wipro | 3.5 LPA |
3 | 18U41A0207 | KILLADI VIJAYKUMAR | Wipro | 3.5 LPA |
4 | 18U41A0210 | KUCHARLA PREM KUMAR | Wipro | 3.5 LPA |
5 | 18U41A0211 | MADDALA LOKESH | Wipro | 3.5 LPA |
6 | 18U41A0213 | PILLALA KALYAN CHAKRAVARTHY | TCS, | 3.36 LPA |
7 | 18U41A0214 | RONGALI RAMYA | FORD | 5.74 LPA |
8 | 18U41A0215 | SARISA SRINOWSHYA | Yakohama | 2.41LPA |
9 | 18U41A0217 | V.KIRANKUMARI | INFOSYS | 3LPA |
10 | 18U41A0221 | KARRI .MAHESH | TCS, | 3.36 LPA |
11 | 19U45A0202 | APPANA SAI SASIKUMAR | Wipro | 3.5 LPA |
12 | 19U45A0204 | BADDETI BHARATHI | Infosys | 3.6LPA |
13 | 19U45A0211 | BUDDHA LOHIDHAR | Wipro | 3.5 LPA |
14 | 19U45A0212 | CH. SRI HARSHA | ASIAN PAINTS | 5 LPA |
15 | 19U45A0213 | Dushyant | PITCS | 3LPA |
16 | 19U45A0216 | G.MANOHARSRI | INFOSIS | 3LPA |
17 | 19U45A0224 | KAPUSETTY MAMATHA | Capgemini | 4LPA |
18 | 19U45A0229 | KOPPISETTI SAI SATYA JAHNAVI | Bristlecone, | 4 LPA |
19 | 19U45A0230 | KOSANAM KUSUL KUMAR | Wipro | 3.5 LPA |
20 | 19U45A0234 | MADHUPADA SRINIVAS | ASIAN PAINTS | 5 LPA |
21 | 19U45A0235 | MADINI PAUL SAMUEL | RUSHIL DÉCOR | 2.8 LPA |
22 | 19U45A0238 | MAMIDI VENKATA SAGARIKA | Capgemini, | 4 LPA |
23 | 19U45A0245 | NAKKA PRUDHVI | RUSHIL DÉCOR | 2.8 LPA |
24 | 19U45A0246 | NAKKA SRINIVAS | RUSHIL DÉCOR | 2.8 LPA |
25 | 19U45A0250 | PEDAPATI GNANENDRA KUMAR | RUSHIL DÉCOR | 2.8 LPA |
26 | 19U45A0252 | POLAMARASETTY POORNA SAI | TCS, | 3.36 LPA |
27 | 19U45A0256 | SARAGADAM YESWANTH | RUSHIL DÉCOR | 2.8 LPA |
28 | 19U45A0257 | SENAPATHI ANIL | RUSHIL DÉCOR | 2.8 LPA |
29 | 19U45A0264 | TALARI VENKATA SUDHEER | Wipro | 3.5 LPA |
30 | 19U45A0265 | URUKUTI PRAMEELA | pfizer | 1.5LPA |
31 | 19U45A0266 | VANUMU GANESH | RUSHIL DÉCOR | 2.8 LPA |
32 | 19U45A0270 | Y.Chandra Sekhar | HCL | 4.25LPA |
33 | 19U45A0272 | SAVAN KUMAR | SR CONROL AUTOMATION | 2.4LPA |
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING | |||||
2020-21 PLACEMENT DETAILS | |||||
SNo. | Program graduated from | Roll no. | Name | Name of the employer with contact details | Pay package at appointment |
1 | EEE | 17U41A0204 | KALAGA NOOKESH | CAPGEMINI | 3.8 LPA |
2 | EEE | 17U41A0213 | PRATHI SYAMALA,6281339256 | TCS | 3.36LPA |
3 | EEE | 17U41A0215 | SETHINI SUNITHA,6302097996 | TCS | 3.36LPA |
4 | EEE | 18U45A0209 | Dasari Manoj kumar,7075599184 | TECH MAHINDRA | 3.25 LPA |
5 | EEE | 18U45A0211 | Erothi Purnima priyanka,7661994135 | TCS | 3.36LPA |
6 | EEE | 18U45A0214 | Kocherlakota Sai Mani Krishna,9573057558 | INFOSYS | 3.6 LPA |
7 | EEE | 18U45A0218 | Nakkina Dhanasai,9182229332 | WIPRO | 3.5 LPA |
8 | EEE | 18U45A0221 | Polamarasetty Durga Mahalakshmi,8019538322 | HCL | 2.75 LPA |
9 | EEE | 18U45A0224 | Rongali appala raju,9701962340 | NTPC APPRENTICE | 1.08 LPA |
10 | EEE | 18U45A0229 | P.DHARANI PRIYANKA,7095270861 | TCS | 3.36LPA |
11 | EEE | 18U45A0231 | Pentakota Mounika,9951971947 | CLOUD 4C | 3 LPA |
12 | EEE | 18U45A0237 | Gandi Kasubabu,9885361806 | TCS | 3.36LPA |
13 | EEE | 18U45A0241 | ILLAPU SRAVAN KUMAR,9603243847 | TCS | 3.36LPA |
14 | EEE | 18U45A0246 | G.manoj,9515019132 | TECH MAHINDRA | 325000 |
15 | EEE | 18U45A0249 | B.GOPICHAND,9885910416 | TCS | 3.36LPA |
16 | EEE | 18U45A0250 | KARU SIVAJI,7095372661 | QUANTRAQUARTZ | 1.8 LPA |
17 | EEE | 18u45a0255 | Sayyapureddy sai,9533614043 | IBM | 4.25LPA |
18 | EEE | 18U45A0256 | Adduri Srinu,7730865041 | TCS | 3.36LPA |
19 | EEE | 18U45A0262 | DURGA PRASAD, 9182775087 | INFOSYS | 3.6 LPA |
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING | |||||
2019-20 PLACEMENT DETAILS | |||||
SNo. | Program graduated from | Roll no. | Name | Name of the employer with contact details | Pay package at appointment |
1 | EEE | 16U41A0202 | KARRI ASHWIN KUMAR,9160872638 | conceptia pvt lmd 9393955286 | 2.56 |
2 | EEE | 17U45A0207 | DADI ATCHUTHA, 7993649064 | TCS | 3.36 LPA |
3 | EEE | 17U45A0211 | GANUGULA SIVA,7893614222 | TCS | 3.36 LPA |
4 | EEE | 17U45A0216 | KANDIPILLI LAVANYA,9666656959 | Tech Mahindra Limited | 2.6 LPA |
5 | EEE | 17U45A0218 | KOILADA KAVYA,9160637712 | TCS | 3.36 LPA |
6 | EEE | 17U45A0220 | KOLLU GANGARAM,8498985341 | TCS | 3.36 LPA |
7 | EEE | 17U45A0221 | KOPPOJU SAI KUMAR,8179589326 | BYJUS , 9241333666 | 3 LPA |
8 | EEE | 17U45A0223 | KOTHAPALLI LALITHA,8247815860 | TCS | 3.36 LPA |
9 | EEE | 17U45A0225 | MAJJI ROOPA,7674059343 | IBM, ASSOCIATE TECHNICAL ENGINEER,(80) 40683000, Admin | 4.25 LPA |
10 | EEE | 17U45A0232 | OMMI MANESWARA RAO,8008474482 | INFOSYS | 3.6 LPA |
11 | EEE | 17U45A0235 | P V TARAKA SWAROUP,8142322669 | TCS | 3.36 LPA |
12 | EEE | 17U45A0242 | SENAPATHI GANESH,9346852099 | TCS | 3.36 LPA |
13 | EEE | 17U45A0247 | VANGALA JAYARAM | TCS | 3.36 LPA |
14 | EEE | 17U45A0255 | PUVVULAROUTHU RAVI TEJA,9985852883 | TCS | 3.36 LPA |
15 | EEE | 17U45A0258 | REDDI RAMYA,8919571376 | Infosis | 3.6 LPA |
16 | EEE | 17U45A0261 | VELUGULA MANIKANTA,8919616033 | TCS | 3.36 LPA |
DEPARTMENT OF ELECTRICAL & ELECTRONICS ENGINEERING | |||||
2018-19 PLACEMENT DETAILS | |||||
SNo. | Program graduated from | Roll no. | Name | Name of the employer with contact details | Pay package at appointment |
1 | EEE | 15U41A0201 | ADARI DURGA MAHESH, 9177020027 | TATA CONSULTANCY TCSL/DT20207160128/1794890/Ahmedabad | 3.36 LPA |
2 | EEE | 15U41A0222 | PULI VIJAY KUMARREDDY ,9985082577 | TCS 914066672000 | 3.36 LPA |
3 | EEE | 16U45A0203 | CHITRADA DEVIPRASANNA, 9010724895 | L&t R Radiant Engineer | 3.35 LPA |
4 | EEE | 16U45A0204 | DADI LAVANYA, 9014084699 | Patra India BPO services | 2.25LPA |
5 | EEE | 16U45A0206 | DEVARA RENUKA,8187881071 | TCS | 3.36 LPA |
6 | EEE | 16U45A0209 | AVVARI E.A.S.H.SAI KUMAR, 9381294377 | Sri Lakshmi Enterprises BPO | 2.25LPA |
7 | EEE | 16U45A0235 | MULAKALAPALLI NOOKESWARA RAO,7036123511 | SMART YOJANA WELFARE SOCIETY | 2.3 LPA |
8 | EEE | 16U45A0244 | BOMMALI BHAVANI PRASAD, 7661804504 | Sanjay Technical service PVT Limited | 2.5 LPA |
9 | EEE | 16U45A0248 | KOLICHINA NEELIMA, 9494575241 | GMR SOLAR | 4.2 LPA |
10 | EEE | 16U45A0250 | LAKKARAJU SIMHACHALAM NAIDU. 7095206167 | VEM Technologies PVT LMD | 2.1 LPA |
11 | EEE | 16U45A0260 | T SANTOSH KUMAR,7995602812 | NIRVAN TECHSPO | 2.16 LPA |
12 | EEE | 16U45A0264 | GUTHURTHI RAJASEKHAR,8096090686 | TCS | 3.36 LPA |
2017-18 PLACEMENT DETAILS | |||||
SNo. | Program graduated from | Roll no. | Name | Name of the employer with contact details | Pay package at appointment |
1 | EEE | 14U41A0204 | G Rama Krishna,8985558917 | NAVITAS LIFE SCIENCES +91 44 4590 9000 | 2.76LPA |
2 | EEE | 14U41A0206 | K V S B Akhil,8142853460 | NTT DATA SERVICES | 3.22LPA |
3 | EEE | 14U41A0212 | Dhati Divya Sri,8374920722 | Tech Mahindra, Vizag 8374920722 | 1.73 LPA |
4 | EEE | 15U45A0224 | M Tarun,9949290660 | Ranstad India | 1.88 LPA |
5 | EEE | 15U45A0226 | N shyam Kumar Yadav,9154499835 | FALCON AUTOTECH | 4.2 LPA |
6 | EEE | 15U45A0237 | V NAGA BHASKAR,8179959789 | KALLAM TEXTILES LTD,+91-863-2344018 | 1.44 LPA |
7 | EEE | 15U45A0240 | D J Brahmaya, 8374027381 | RIGHTEOUS TECHNOLOGY PVT LMD | 3.2LPA |
EEE 2016-17 PLACEMENTS |
|
||||
s.no |
branch |
|
name |
company |
package |
1 |
EEE |
13U41A0202 |
Gottumukkala Swethapadmini,8330932396 |
Rising Star Mobiles |
1.32LPA |
2 |
EEE |
13U41A0203 |
Kanchinadham S.S.L.S. Madhavi,9100525521 |
Rising Star Mobiles |
1.32LPA |
3 |
EEE |
13U41A0205 |
Konathala Priyanka,9247235709 |
Rising Star Mobiles |
1.32LPA |
4 |
EEE |
13U41A0207 |
N.Uday Kumar,9985662171 |
Richees IT Infotech |
1.440LPA |
5 |
EEE |
14U45A0202 |
B CHANDRA SEKHAR,8143798678 |
STATE BANK OF INDIA |
3.6 LPA |
6 |
EEE |
14U45A0210 |
G PRAVEEN KUMAR,9652667421 |
RINL STEEL PLANT |
3.2 LPA |
7 |
EEE |
14U45A0212 |
Guri Greeshma,9505324334 |
Rising Star Mobiles |
1.32LPA |
8 |
EEE |
14U45A0213 |
Indala Ragini,8008929432 |
Rising Star Mobiles |
1.32LPA |
9 |
EEE |
14U45A0240 |
T.T.V.Surendra,9493739298 |
Richees IT Infotech |
1.44LPA |
10 |
EEE |
14U45A0242 |
T.Ashok Kumar,9703806269 |
Richees IT Infotech |
1.44LPA |